Black Friday Offer: SAVE OVER 20% OFF FOR LIFE ON ALL VPS PLANS
We want you to win and we’ll help to choose the optimal server location for best latency with your broker.
If you don’t see your broker on the list, please contact us and we will perform a latency test for you.
Broker name | Best location | New YorkEquinix NY4 | LondonEquinix LD4 | AmsterdamM247 AMS | ZurichInterxion | TokyoEquinix TY8 | Toronto | Chicago | Ashburn | Los Angeles | Miami | Tel Aviv | Mumbai | Sydney | Singapore | Frankfurt | Hong Kong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24Option | London27 ms | 97 ms | 27 ms | 33 ms | 44 ms | 248 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AAA FX / Triple A Investment Services | New York2 ms | 2 ms | 75 ms | 85 ms | 102 ms | 156 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AAFX Trading Company | Amsterdam1 ms | 41 ms | 7 ms | 1 ms | 22 ms | 154 ms | 34 ms | 93 ms | 33 ms | 30 ms | 114 ms | 59 ms | 139 ms | 264 ms | 155 ms | 7 ms | 179 ms |
ActivTrades | London1 ms | 70 ms | 1 ms | 7 ms | 18 ms | 231 ms | 80 ms | 88 ms | 89 ms | 133 ms | 98 ms | 56 ms | 115 ms | 256 ms | 166 ms | 11 ms | 197 ms |
ACY Securities | New York1 ms | 1 ms | 70 ms | 73 ms | 92 ms | 170 ms | 16 ms | 17 ms | 6 ms | 55 ms | 25 ms | 125 ms | 185 ms | 207 ms | 239 ms | 82 ms | 209 ms |
Admiral Markets | London1 ms | 68 ms | 1 ms | 7 ms | 18 ms | 228 ms | 78 ms | 85 ms | 71 ms | 128 ms | 98 ms | 59 ms | 124 ms | 277 ms | 155 ms | 13 ms | 174 ms |
ADSS / ADS Securities | London2 ms | 70 ms | 2 ms | 9 ms | 20 ms | 223 ms | 84 ms | 92 ms | 77 ms | 130 ms | 100 ms | 65 ms | 130 ms | 259 ms | 157 ms | 15 ms | 187 ms |
Advanced Markets | London1 ms | 71 ms | 1 ms | 8 ms | 24 ms | 5 ms | 86 ms | 90 ms | 76 ms | 131 ms | 103 ms | 56 ms | 127 ms | 141 ms | 76 ms | 17 ms | 51 ms |
AIMS - Auric Intl Markets | London1 ms | 10 ms | 1 ms | 6 ms | 17 ms | 182 ms | 18 ms | 20 ms | 12 ms | 67 ms | 38 ms | 57 ms | 125 ms | 207 ms | 155 ms | 15 ms | 177 ms |
Ally Invest | London3 ms | 68 ms | 3 ms | 6 ms | 17 ms | 220 ms | 80 ms | 85 ms | n/a | 132 ms | 99 ms | 59 ms | 118 ms | 256 ms | 162 ms | 11 ms | 178 ms |
Alpari Limited | Frankfurt3 ms | 84 ms | 13 ms | 9 ms | 18 ms | 215 ms | 96 ms | 97 ms | 80 ms | 136 ms | 110 ms | 56 ms | 123 ms | 253 ms | 161 ms | 3 ms | 160 ms |
Amana Capital | London1 ms | 68 ms | 1 ms | 7 ms | 24 ms | 226 ms | 82 ms | 85 ms | 74 ms | 130 ms | 103 ms | 56 ms | 121 ms | 247 ms | 159 ms | 12 ms | 188 ms |
AmendaFX | London11 ms | 81 ms | 11 ms | 17 ms | n/a | 237 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 22.45 ms | 199 ms |
AMP Global Clearing | London1 ms | 69 ms | 1 ms | 6 ms | n/a | 231 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Argus FX | Amsterdam20 ms | 95 ms | 26 ms | 20 ms | 30 ms | 250 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
ATC Brokers | New York2 ms | 2 ms | 69 ms | 82 ms | 91 ms | 170 ms | 11 ms | 18 ms | 7 ms | 69 ms | 29 ms | 122 ms | 230 ms | 209 ms | 253 ms | 81 ms | 210 ms |
Ava Trade Ltd (Ava Financial) | Frankfurt2 ms | 70 ms | 16 ms | 8 ms | 21 ms | 214 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 157 ms | 2 ms | 203 ms |
Axiory | London1 ms | 70 ms | 1 ms | 9 ms | 17 ms | 1 ms | 84 ms | 87 ms | 75 ms | 102 ms | 104 ms | 56 ms | 121 ms | 141 ms | 73 ms | 14 ms | 50 ms |
Axitrader / AxiCorp Financial Services | New York1 ms | 1 ms | 68 ms | 74 ms | 91 ms | 153 ms | 14 ms | 16 ms | 7 ms | 54 ms | 25 ms | 121 ms | 181 ms | 207 ms | 221 ms | 81 ms | 207 ms |
B2Broker | London3 ms | 69 ms | 3 ms | 10 ms | 19 ms | 218 ms | 82 ms | 87 ms | 76 ms | 131 ms | 103 ms | 56 ms | 121 ms | 250 ms | 158 ms | 13 ms | 184 ms |
BCS Forex | Amsterdam1 ms | 75 ms | 7 ms | 1 ms | 12 ms | 235 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 161 ms | 7 ms | 245 ms |
BD Swiss | London2 ms | 71 ms | 2 ms | 8 ms | 17 ms | 238 ms | 82 ms | 87 ms | 76 ms | 138 ms | 103 ms | 53 ms | 115 ms | 260 ms | 162 ms | 14 ms | 196 ms |
Berndale Capital | London4 ms | 72 ms | 4 ms | 9 ms | 21 ms | 207 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 156 ms | 15 ms | 195 ms |
Black Bull Markets | London1 ms | 2 ms | 1 ms | 8 ms | 23 ms | 159 ms | 12 ms | 21 ms | 6 ms | 63 ms | 30 ms | 56 ms | 186 ms | 207 ms | 167 ms | 17 ms | 187 ms |
Blackwell Global | London1 ms | 13 ms | 1 ms | 8 ms | 22 ms | 84 ms | 23 ms | 26 ms | 9 ms | 73 ms | 110 ms | 58 ms | 119 ms | 208 ms | 136 ms | 13 ms | 199 ms |
Blaze Markets | Amsterdam6 ms | 71 ms | 11 ms | 6 ms | 14 ms | 224 ms | 94 ms | 96 ms | 80 ms | 177 ms | 102 ms | 55 ms | 186 ms | 279 ms | 152 ms | 10 ms | 182 ms |
Blueberry Markets | London1 ms | 68 ms | 1 ms | 7 ms | 23 ms | 227 ms | 85 ms | 84 ms | 74 ms | 125 ms | 93 ms | 58 ms | 120 ms | 255 ms | 157 ms | 14 ms | 184 ms |
BlueMax Global / Capital | New York2 ms | 2 ms | 76 ms | 70 ms | 99 ms | 148 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 218 ms | 82 ms | 200 ms |
BMFN - Boston Merchant | London1 ms | 74 ms | 1 ms | 8 ms | 22 ms | 225 ms | 85 ms | 93 ms | 81 ms | 130 ms | 108 ms | 59 ms | 119 ms | 265 ms | 156 ms | 15 ms | 195 ms |
Capital City Markets | New York0 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Captrader | New York1 ms | 1 ms | 75 ms | 75 ms | 85 ms | 175 ms | 12 ms | 27 ms | 6 ms | 61 ms | 28 ms | 132 ms | 188 ms | 211 ms | 217 ms | 80 ms | 227 ms |
Citi FX Pro | New York2 ms | 2 ms | 78 ms | 74 ms | n/a | 124 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
City Index UK / GAIN Capital | London1 ms | 70 ms | 1 ms | 7 ms | 17 ms | 211 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 230 ms | 12 ms | 187 ms |
CMT Trading / Global Capital | London1 ms | 70 ms | 1 ms | 8 ms | 23 ms | 233 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Coinexx | London1 ms | 73 ms | 1 ms | 7 ms | 21 ms | 233 ms | 85 ms | 85 ms | 76 ms | 131 ms | 108 ms | 57 ms | 134 ms | 256 ms | 155 ms | 16 ms | 184 ms |
Core Liquidity Markets | London1 ms | 78 ms | 1 ms | 6 ms | 81 ms | 221 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 233 ms | 78 ms | 204 ms |
Core Spreads | London1 ms | 69 ms | 1 ms | 7 ms | 19 ms | 261 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 156 ms | 13 ms | 200 ms |
Currenex | New York1 ms | 1 ms | 74 ms | 73 ms | n/a | 176 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Darwinex / Tradeslide | London1 ms | 75 ms | 1 ms | 8 ms | 17 ms | 242 ms | 87 ms | 88 ms | 78 ms | 131 ms | 101 ms | 56 ms | 187 ms | 257 ms | 161 ms | 14 ms | 184 ms |
DC / Different Choice | New York1 ms | 1 ms | 82 ms | 69 ms | n/a | 145 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Direct FX | New York1 ms | 1 ms | 70 ms | 83 ms | 96 ms | 176 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Divisa Capital | London1 ms | 72 ms | 1 ms | 7 ms | 17 ms | 220 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dukascopy | London1 ms | 72 ms | 1 ms | 18 ms | 24 ms | 224 ms | 95 ms | 89 ms | 87 ms | 116 ms | 108 ms | 58 ms | 123 ms | 317 ms | 164 ms | 15 ms | 192 ms |
Easy Forex | Amsterdam1 ms | 76 ms | 12 ms | 1 ms | 18 ms | 227 ms | 87 ms | 92 ms | 84 ms | 144 ms | 116 ms | 59 ms | 124 ms | 256 ms | 155 ms | 13 ms | 185 ms |
EDR Financial | London1 ms | 71 ms | 1 ms | 7 ms | 8 ms | 233 ms | 81 ms | 96 ms | 76 ms | 133 ms | 113 ms | 56 ms | 121 ms | 246 ms | 153 ms | 1 ms | 234 ms |
eGlobal Trade & Financial (forex4you) | London7 ms | 70 ms | 7 ms | 9 ms | 20 ms | 220 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EightCap | Tokyo1 ms | 3 ms | 84 ms | 75 ms | 94 ms | 1 ms | 14 ms | 22 ms | 7 ms | 60 ms | 25 ms | 136 ms | 120 ms | 99 ms | 72 ms | 83 ms | 49 ms |
Equiti / Divisa UK | London2 ms | 70 ms | 2 ms | 8 ms | 20 ms | 223 ms | 84 ms | 91 ms | 76 ms | 136 ms | 98 ms | 64 ms | 125 ms | 253 ms | 154 ms | 14 ms | 186 ms |
ETX Capital / Monecor London | Amsterdam9 ms | 73 ms | 13 ms | 9 ms | 31 ms | 241 ms | n/a | 92 ms | n/a | n/a | 102 ms | n/a | n/a | 261 ms | 165 ms | 16 ms | 211 ms |
Evolve Markets | London11 ms | 77 ms | 11 ms | 16 ms | 26 ms | 249 ms | 93 ms | 95 ms | 87 ms | 140 ms | 115 ms | 68 ms | 130 ms | 258 ms | 185 ms | 21 ms | 208 ms |
Exness CY | Miami1 ms | 31 ms | 8 ms | 5 ms | 15 ms | 44 ms | 43 ms | 45 ms | 25 ms | 61 ms | 1 ms | 59 ms | 52 ms | 91 ms | 2 ms | 7 ms | 2 ms |
FBS Trader | London5 ms | 81 ms | 5 ms | 12 ms | 20 ms | 221 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 154 ms | 15 ms | 193 ms |
FIBO Group | Amsterdam1 ms | 78 ms | 10 ms | 1 ms | 13 ms | 233 ms | 91 ms | 98 ms | 85 ms | 142 ms | 106 ms | 52 ms | 150 ms | 254 ms | 155 ms | 18 ms | 193 ms |
FinFX Trading | New York1 ms | 1 ms | 72 ms | 72 ms | n/a | 127 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FinPro Trading | London1 ms | 72 ms | 1 ms | 8 ms | 24 ms | 221 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 171 ms | 17 ms | 200 ms |
Firewood FX | New York1 ms | 1 ms | 70 ms | 80 ms | 87 ms | 224 ms | 11 ms | 18 ms | 6 ms | 60 ms | 29 ms | 129 ms | 183 ms | 262 ms | 239 ms | 82 ms | 208 ms |
FIXI Markets | ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Forex.com / Gain Capital | London1 ms | 80 ms | 1 ms | 9 ms | n/a | 131 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 157 ms | 12 ms | 186 ms |
Forex.ee | Frankfurt27 ms | 107 ms | 36 ms | 30 ms | 31 ms | 217 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 184 ms | 27 ms | 217 ms |
Forex4You | London1 ms | 72 ms | 1 ms | 8 ms | 26 ms | 234 ms | 82 ms | 86 ms | 74 ms | 131 ms | 106 ms | 57 ms | 121 ms | 248 ms | 163 ms | 11 ms | 187 ms |
ForexChief Ltd | Frankfurt1 ms | 81 ms | 13 ms | 7 ms | 8 ms | 247 ms | 92 ms | 102 ms | 85 ms | 139 ms | 113 ms | 53 ms | 122 ms | 265 ms | 158 ms | 1 ms | 186 ms |
ForexClub | Amsterdam6 ms | 79 ms | 8 ms | 6 ms | 17 ms | 226 ms | 88 ms | 91 ms | 97 ms | 136 ms | 101 ms | 61 ms | 124 ms | 263 ms | 163 ms | 11 ms | 171 ms |
ForexTime FXTM | Amsterdam2 ms | 78 ms | 16 ms | 2 ms | 5 ms | 216 ms | 88 ms | 91 ms | 81 ms | 143 ms | 108 ms | 56 ms | 121 ms | 253 ms | 159 ms | 6 ms | 148 ms |
Forexware LLC | Tokyo1 ms | 2 ms | 78 ms | 75 ms | 85 ms | 1 ms | 12 ms | 27 ms | 6 ms | 61 ms | 28 ms | 128 ms | 90 ms | 211 ms | 39 ms | 80 ms | 2 ms |
Formax Prime | ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fortrade | Amsterdam11 ms | 72 ms | 17 ms | 11 ms | 21 ms | 231 ms | 85 ms | 93 ms | 84 ms | 141 ms | 100 ms | 63 ms | 129 ms | 253 ms | 160 ms | 15 ms | 186 ms |
FTMO | London1 ms | 68 ms | 1 ms | 6 ms | 21 ms | 164 ms | 84 ms | 86 ms | 75 ms | 134 ms | 76 ms | 57 ms | 121 ms | 253 ms | 154 ms | 14 ms | 180 ms |
FX Choice Classic | Amsterdam1 ms | 75 ms | 7 ms | 1 ms | 13 ms | 234 ms | 91 ms | 94 ms | 85 ms | 137 ms | 107 ms | 51 ms | 119 ms | 252 ms | 163 ms | n/a | 185 ms |
FX Choice Pro | Amsterdam1 ms | 77 ms | 6 ms | 1 ms | 13 ms | 252 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FX Flat / CapTrader | London3 ms | 15 ms | 3 ms | 7 ms | 27 ms | 175 ms | 19 ms | 22 ms | 12 ms | 67 ms | 36 ms | 56 ms | 125 ms | 203 ms | 154 ms | 14 ms | 181 ms |
FX Open | London1 ms | 68 ms | 1 ms | 7 ms | 17 ms | 255 ms | 83 ms | 85 ms | 74 ms | 126 ms | 96 ms | 75 ms | 118 ms | 242 ms | 155 ms | 11 ms | 194 ms |
FX Optimax | New York1 ms | 1 ms | 72 ms | 79 ms | 89 ms | 131 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 219 ms | 82 ms | 186 ms |
FX Pig | Amsterdam6 ms | 67 ms | 7 ms | 6 ms | 31 ms | 227 ms | 84 ms | 84 ms | 74 ms | 121 ms | 107 ms | 60 ms | 123 ms | 263 ms | 152 ms | 83 ms | 227 ms |
FX Primus | London74 ms | 100 ms | 74 ms | 80 ms | 90 ms | 216 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 226 ms | 86 ms | 235 ms |
FXCM / Forex Capital Markets, LLC | New York3 ms | 3 ms | 91 ms | 74 ms | 89 ms | 185 ms | 16 ms | 17 ms | 7 ms | 61 ms | 36 ms | 120 ms | 241 ms | 212 ms | 281 ms | 82 ms | 211 ms |
FXDD Malta | New York2 ms | 2 ms | 77 ms | 75 ms | 85 ms | 157 ms | 12 ms | 27 ms | 6 ms | 61 ms | 28 ms | 130 ms | 188 ms | 209 ms | 228 ms | 79 ms | 183 ms |
FXGlobe | London2 ms | 74 ms | 2 ms | 19 ms | 35 ms | 233 ms | 94 ms | 92 ms | 87 ms | 136 ms | 120 ms | 57 ms | 124 ms | 265 ms | 170 ms | 16 ms | 186 ms |
FxNet | London8 ms | 72 ms | 8 ms | 14 ms | n/a | 216 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
GBE Brokers | London2 ms | 80 ms | 2 ms | 8 ms | 17 ms | 236 ms | 86 ms | 91 ms | 77 ms | 131 ms | 103 ms | 56 ms | 150 ms | 263 ms | 164 ms | 14 ms | 187 ms |
GCI Financial | London1 ms | 72 ms | 1 ms | 6 ms | 17 ms | 243 ms | 82 ms | 91 ms | 75 ms | 128 ms | 107 ms | 58 ms | 123 ms | 249 ms | 165 ms | 11 ms | 185 ms |
GKFX | London1 ms | 71 ms | 1 ms | 22 ms | 21 ms | 224 ms | 86 ms | 107 ms | 98 ms | 138 ms | 126 ms | 61 ms | 123 ms | 292 ms | 159 ms | 14 ms | 190 ms |
Global Prime | New York2 ms | 2 ms | 68 ms | 74 ms | 92 ms | 182 ms | 17 ms | 17 ms | 7 ms | 57 ms | 35 ms | 124 ms | 187 ms | 203 ms | 241 ms | 78 ms | 200 ms |
Globe Pro | London10 ms | 88 ms | 10 ms | 25 ms | 35 ms | 237 ms | 102 ms | 95 ms | 95 ms | 144 ms | 119 ms | 66 ms | 127 ms | 262 ms | 167 ms | 23 ms | 196 ms |
Go Markets | New York1 ms | 1 ms | 69 ms | 73 ms | 88 ms | 101 ms | 12 ms | 17 ms | 7 ms | 55 ms | 31 ms | 58 ms | 122 ms | 213 ms | 92 ms | 81 ms | 120 ms |
Hugos Way | New York6 ms | 6 ms | 84 ms | 93 ms | 128 ms | 164 ms | 18 ms | 21 ms | n/a | 61 ms | 24 ms | 127 ms | 188 ms | 214 ms | 228 ms | 85 ms | 216 ms |
IC Markets | New York1 ms | 1 ms | 67 ms | 73 ms | 87 ms | 164 ms | 15 ms | 17 ms | 6 ms | 55 ms | 30 ms | 121 ms | 182 ms | 197 ms | 232 ms | 80 ms | 191 ms |
IG Group | London7 ms | 75 ms | 7 ms | 7 ms | 26 ms | 236 ms | n/a | 88 ms | n/a | n/a | 101 ms | n/a | n/a | 248 ms | 160 ms | 19 ms | 187 ms |
InstaForex / Instatech | Frankfurt5 ms | 88 ms | 15 ms | 11 ms | 15 ms | 236 ms | 106 ms | 104 ms | 89 ms | 154 ms | 118 ms | 55 ms | 116 ms | 264 ms | 156 ms | 5 ms | 205 ms |
Interactive Brokers | London7 ms | 90 ms | 7 ms | 9 ms | 90 ms | 216 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 248 ms | 85 ms | 256 ms |
Invast | New York6 ms | 6 ms | 82 ms | 84 ms | 129 ms | 167 ms | 18 ms | 20 ms | n/a | 62 ms | 24 ms | 126 ms | 196 ms | 215 ms | 235 ms | 16 ms | 208 ms |
IronFX | London1 ms | 69 ms | 1 ms | 7 ms | 20 ms | 225 ms | 86 ms | 86 ms | 74 ms | 122 ms | 100 ms | 57 ms | 120 ms | 252 ms | 154 ms | 13 ms | 184 ms |
JFD Brokers | New York1 ms | 1 ms | 71 ms | 77 ms | n/a | 164 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
LiteForex | London2 ms | 70 ms | 2 ms | 19 ms | 26 ms | 229 ms | 94 ms | 93 ms | 88 ms | 137 ms | 109 ms | 58 ms | 112 ms | 252 ms | 161 ms | 17 ms | 196 ms |
LMAX | London1 ms | 69 ms | 1 ms | 16 ms | 23 ms | 227 ms | 93 ms | 86 ms | 86 ms | 135 ms | 108 ms | 57 ms | 123 ms | 264 ms | 161 ms | 14 ms | 195 ms |
LQD Limited | London2 ms | 56 ms | 2 ms | 7 ms | 18 ms | 150 ms | n/a | 70 ms | n/a | n/a | 80 ms | n/a | n/a | n/a | 130 ms | 16 ms | 220 ms |
Lucror FX | London1 ms | 74 ms | 1 ms | 7 ms | 31 ms | 233 ms | 77 ms | 84 ms | 74 ms | 134 ms | 108 ms | 56 ms | 113 ms | 271 ms | 168 ms | 12 ms | 175 ms |
Markets.com | London11 ms | 86 ms | 11 ms | 16 ms | 30 ms | 233 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 168 ms | 22 ms | 202 ms |
Oanda | New York1 ms | 1 ms | 69 ms | 21 ms | 91 ms | 169 ms | 1 ms | 13 ms | 7 ms | 55 ms | 31 ms | 127 ms | 250 ms | 205 ms | 155 ms | 86 ms | 223 ms |
OctaFX | London1 ms | 70 ms | 1 ms | 6 ms | 22 ms | 69 ms | 86 ms | 90 ms | 78 ms | 137 ms | 99 ms | 58 ms | 2 ms | 92 ms | 2 ms | 15 ms | 36 ms |
OneF | New York1 ms | 1 ms | 68 ms | 74 ms | 89 ms | 149 ms | 14 ms | 17 ms | 6 ms | 55 ms | 30 ms | 122 ms | 186 ms | 199 ms | 219 ms | 80 ms | 204 ms |
Pepperstone | New York1 ms | 1 ms | 1 ms | 6 ms | 17 ms | 171 ms | 14 ms | 18 ms | 7 ms | 55 ms | 32 ms | 123 ms | 120 ms | 203 ms | 156 ms | 14 ms | 179 ms |
Profi Forex | New York0 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rakuten Securities | Tokyo1 ms | 17 ms | 72 ms | 90 ms | 281 ms | 1 ms | 157 ms | 147 ms | 8 ms | 70 ms | 166 ms | 128 ms | 130 ms | 181 ms | 91 ms | 274 ms | 51 ms |
RoboForex / RoboTrade Ltd | Amsterdam2 ms | 77 ms | 13 ms | 2 ms | 15 ms | 226 ms | 91 ms | 97 ms | 86 ms | 141 ms | 116 ms | 60 ms | 118 ms | 252 ms | 154 ms | 8 ms | 188 ms |
Squared Financial | London1 ms | 69 ms | 1 ms | 15 ms | 22 ms | 254 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Swissquote | London1 ms | 70 ms | 1 ms | 9 ms | 19 ms | 212 ms | 81 ms | 90 ms | 78 ms | 137 ms | 102 ms | 60 ms | 125 ms | 233 ms | 144 ms | 11 ms | 172 ms |
Switch Markets | London1 ms | 82 ms | 1 ms | 8 ms | 17 ms | 234 ms | 87 ms | 91 ms | 77 ms | 131 ms | 101 ms | 57 ms | 146 ms | 262 ms | 169 ms | 15 ms | 186 ms |
Synergy FX | New York1 ms | 1 ms | 76 ms | 87 ms | 92 ms | 141 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 236 ms | 84 ms | 218 ms |
Tallinex | London1 ms | 78 ms | 1 ms | 7 ms | n/a | 206 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
ThinkMarkets | London2 ms | 3 ms | 2 ms | 8 ms | 18 ms | 233 ms | 11 ms | 88 ms | 75 ms | 61 ms | 99 ms | 62 ms | 125 ms | 209 ms | 167 ms | 13 ms | 187 ms |
Tickmill | London1 ms | 67 ms | 1 ms | 6 ms | 12 ms | 221 ms | 83 ms | 83 ms | 74 ms | 121 ms | 99 ms | 56 ms | 114 ms | 178 ms | 155 ms | 5 ms | 244 ms |
TMGM (TradeMax) | New York1 ms | 1 ms | 68 ms | 73 ms | 91 ms | 168 ms | 17 ms | 18 ms | 7 ms | 55 ms | 34 ms | 123 ms | 180 ms | 203 ms | 234 ms | 81 ms | 208 ms |
TradersWay | Amsterdam1 ms | 83 ms | 5 ms | 1 ms | 14 ms | 233 ms | 90 ms | 90 ms | 86 ms | 146 ms | 108 ms | 55 ms | 121 ms | 263 ms | 162 ms | 1 ms | 190 ms |
Vantage | New York1 ms | 1 ms | 1 ms | 6 ms | 17 ms | 165 ms | 17 ms | 18 ms | 6 ms | 54 ms | 28 ms | 56 ms | 118 ms | 208 ms | 152 ms | 14 ms | 181 ms |
X-Trade Brokers | Frankfurt1 ms | 81 ms | 12 ms | 6 ms | 9 ms | 217 ms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 154 ms | 1 ms | 189 ms |
XM | London2 ms | 70 ms | 2 ms | 8 ms | 21 ms | 227 ms | 84 ms | 88 ms | 77 ms | 138 ms | 101 ms | 57 ms | 124 ms | 245 ms | 157 ms | 13 ms | 188 ms |
Yadix | London2 ms | 68 ms | 2 ms | 6 ms | 17 ms | 221 ms | 80 ms | 86 ms | 74 ms | 133 ms | 99 ms | 56 ms | 118 ms | 251 ms | 156 ms | 12 ms | 179 ms |
Note: latency tests were performed for MT4 servers not MT5.
Latency is the amount of time that it takes for a signal to be sent from your trading platform, received by your broker, and responded to. Our VPS servers, colocated in financial data centers, deliver ultra low latency and fast execution speed for forex trading.
Forex VPS hosting servers located in prime data centers in New York, London, Los Angeles, Miami, Chicago, Amsterdam, Singapore, Zurich, Sao Paulo, Tokyo, Frankfurt, Johannesburg, Mumbai, Dubai, Washington DC, Toronto, Tel Aviv, Paris and Hong Kong. Pick one that suits you and enjoy our Forex VPS solutions.
London
Amsterdam
Netherlands
Frankfurt
Germany
Zurich
Switzerland
Hong Kong
Tokyo
Singapore
New York
Los Angeles
Johannesburg
South Africa
Chicago
Sao Paulo
Mumbai
India
Tel Aviv
Israel
Dubai
UAE
Miami
Washington DC
Toronto
Canada
Paris
Sydney
Seoul
"If you're serious about algorithmic trading then you'll want Forex VPS hosting as your VPS hosting provider. These guys take your trading seriously."
See Broker SolutionsStart hosting your trading platforms with ForexVPS.net, and gain the edge.
Check if you are eligible for a free VPS with one of our partners brokers!